$35.94
If you are unsatisfied with our product simply contact us within 7 days of the delivery date to obtain a full refund (excludes 4 kg bags). Notification by email is required, please note that if you are returning multiple items, all other bags must be unopened and returned.
At 180 Nutrition we really value our customers and their health. We would like to offer our loyal customers* reward points for their purchases which they can then redeem for products. For example for every 1.2kg bag of Superfood Protein Blend you buy you will receive 10 rewards points. You need 100 points to redeem a 1.2kg bag, so you get the 11th bag FREE!
*Customer account needed to gain points.
Product | Reward Points | Redemption |
Superfood Protein Blend – 600g Bags | 5 | 50 Points |
Superfood Protein Blend – 1.2kg Bags | 10 | 100 Points |
Superfood Protein Blend – 4kg Bags | 15 | 300 Points |
Superfood Protein Bars – 10 x 50g Bars | 6 | 60 Points |
Low-Carb Vegan Protein Bars – 10 x 40g Bars | 6 | 60 Points |
Organic Hemp Plus | 8 | 80 Points |
Grass-Fed Whey Protein Isolate – 1kg Bag | 8 | 80 Points |
Pure L-Glutamine Powder | 4 | 40 Points |
Organic Peruvian Maca Powder | 4 | 40 Points |
Organic Peruvian Cacao Powder | 4 | 40 Points |
Organic Greens Plus Powder | 8 | 80 Points |
Clean Eating Transformation Program | 10 | 100 Points |
Note: Reward points are not available on all starter packs and boxes of 180 Superfood due to the existing discount that already exists. |
Serving Size:20g | Average Quantity Per Serve | Average Quantity Per 100g |
---|---|---|
Energy (kj) | 306 | 1530 |
Protein (gm) | 18 | 90 |
Fat Total (gm) | 0 | 0 |
– Saturated (gm) | 0 | 0 |
Carbohydrates (gm) | 0 | 0 |
– Sugars (gm) | 0 | 0 |
Sodium (mg) | 100 | 500 |
Amino Acid Profile
Serving Size:25g | Average Quantity Per Serve | Average Quantity Per 100g |
---|---|---|
Alanine (gm) | 1.7 | 8.6 |
Arginine (gm) | 1.5 | 7.3 |
Aspartic Acid (gm) | 1.2 | 5.8 |
Glutamic Acid (gm) | 2.0 | 10.2 |
Glycine (gm) | 4.4 | 22.2 |
Histidine (gm) | 0.2 | 1.0 |
Hydroxyproline (gm) | 2.4 | 11.9 |
Hydroxylysine (gm) | 0.3 | 1.6 |
Isoleucine (gm) | 0.3 | 1.4 |
Leucine (gm) | 0.5 | 2.7 |
Lysine (gm) | 0.7 | 3.6 |
Methionine (gm) | 0.2 | 0.9 |
Phenylalanine (gm) | 0.4 | 2.1 |
Proline (gm) | 2.5 | 12.7 |
Serine (gm) | 0.6 | 3.2 |
Threonine (gm) | 0.4 | 1.8 |
Tyrosine (gm) | 0.2 | 0.8 |
Our collagen powder contains 100% bovine collagen peptides. It is easily digested and rapidly absorbed and can help to complement your daily diet.
If you are unsatisfied with our product simply contact us within 7 days of the delivery date to obtain a full refund (excludes 4 kg bags). Notification by email is required, please note that if you are returning multiple items, all other bags must be unopened and returned.
Order Summary
No products in the cart.
Paul Seebry QLD –
Dissolves easily in my teas or protein shakes and haven’t had any flavour or texture issues. I’m already seeing improvement in my skin and hair.
Lisa J. (Facebook) –
No more sore knees!!!
I noticed a difference in the first week of taking collagen powder! My sore knees have gone and I’m noticing much faster recovery 🙂
Michelle Taylor. NSW –
Love how it helps my skin look as well as my hair and nails to grow. I’ll definitely reorder!
Neil Thorne – QLD –
Just made the collagen keto coffee, love it 👍